3S PLUS 2022
PERFORMANCE IN ALL CONDITIONS
Three styles, one board – the 3S+ combines the best traits of our wave, freeride and freestyle boards and provides performance in a huge range of conditions. A perfect mixture of early planing, speed and manoeuvrability is achieved by combining a modern tail with a more classic outline in the nose. Thin rails in the tail section allow you to initiate turns and jibes easily, which make the 3S+ a great choice for freeriding in strong winds and also waveriding in onshore conditions and smaller waves. Despite its impressive performance the 3S+ doesn’t pass on great comfort due to the dome deck under the back foot, multiple foot strap positions and a V double concave hull shape. All these features form a true allround performer in all conditions, you might discover.
BOARD FEATURES
BOARD TECHNOLOGY
Videos
TECH SPECS
| SIZE | LENGTH (cm) | WIDTH (cm) | VOL (Ltr.) | WEIGHT (kg) | FIN BOX | FIN | SAIL RANGE |
|---|---|---|---|---|---|---|---|
| 86 LTD | 227 | 59,5 | 86 | 6.8 | Power + Slot Box | MFC TF FW 19 + 2x MFC TF 11 | 3.7-6.1 |
| 96 LTD | 229 | 61 | 96 | 7.2 | Power + Slot Box | MFC TF FW 20 + 2x MFC TF 11 | 4.2-6.6 |
| 106 LTD | 230 | 64,5 | 106 | 7.9 | Power + Slot Box | MFC TF FW 23 + 2x MFC TF 12 | 4.5-7.0 |
| 116 LTD | 232 | 66 | 116 | 8.1 | Power + Slot Box | MFC TF FW 25 + 2x MFC TF 12 | 4.7-7.4 |
| 86 TEAM | 227 | 59,5 | 86 | 6.6 | Power + Slot Box | MFC TF FW 19 + 2x MFC TF 11 | 3.7-6.1 |
| 96 TEAM | 229 | 61 | 96 | 7.0 | Power + Slot Box | MFC TF FW 20 + 2x MFC TF 11 | 4.2-6.6 |
| 106 TEAM | 230 | 64,5 | 106 | 7.3 | Power + Slot Box | MFC TF FW 23 + 2x MFC TF 12 | 4.5-7.0 |
| 116 TEAM | 232 | 66 | 116 | 7.9 | Power + Slot Box | MFC TF FW 25 + 2x MFC TF 12 | 4.7-7.4 |
| Baujahr: | 2022 |
| Kategorie: | WaveFreestyle Wave |
| Versandgewicht ca.: | 16,00 kg |






Rezensionen
Es gibt noch keine Rezensionen.