Point 7 ACZ
Race Performance Freeride Simplycity
Have you ever dreamed to have a no cam sail with the same performance as a real cam racing sail? Or have you ever dreamed to have a cam sail as easy as a no cam sail? The AC-Z is both!!
It’s Character
The AC-Z has a deep profile in the lower part of the sail, till just the boom height, shallowing down over the boom, but consistent all the way to the top. From the base, up to the boom, it has a wide sleeve like a race sail, but that completely shrinks down to be a no-cam sleeve above it. 2 cams are placed under the boom with the same set-up as the rest of our cams sail lines. The slalom base, the outline and the leach opening are exactly the Point-7 classical trademarks. Thanks to the wide lower mast sleeve, inserting the mast is as easy as a cam sail, meaning that the mast goes straight to the top without any effort. Setting a bit of downhaul, pop in the 2 cams in no time, before down hauling the sail all the way to the final setting, then you are ready to place the boom on, and start blasting on the water.
Features
- Unique on the market in its typology.
- The most performing sail on the market with 2 cams.
- No-cam mast sleeve on the top, race sleeve below the boom.
- 2 cambers under the boom.
- Easy handling characteristics.
- Excels in a wide range of wind conditions.
- Power and enhanced stability in both low and high wind conditions.
- Locked-in feeling that is only comparable to a cambered sail.
- Light and easy feeling that is only comparable to a non-cambered sail
- A must have for those who never had a cam sail.
Rigging
The AC-X is straightforward to rig. Inserting the mast as easy as a cam sail, as the wider part of the sleeve at the bottom of the AC-Z, allows the mast to go in straight all the way to the top. Apply the downhaul for about 10-15cm from the required down-haul setting. Without the boom, open the cam zippers and with one hand push the batten behind the cam, and with the other push in the cam to pop on the mast. It’s a no time action. Finish to pull the downhaul, guided by the visual aid in the top panel. It can only rig sdm from 6.4 up and only rdm from 5.8 down. Playing with the outhaul will boost up power or increase control. Tighten the lower 2-battens and the top batten, but just remove wrinkles on the other batten without overtightening them.
Video
Technische Daten
| Size | Euros | Luff | Mast | Extention | Boom Trim | Boom | Kg (+-5) | Battens | Cams | Tack Strap | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm 32 | Ext Sdm 48 | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Adjustable Outhaul |
| 5,2 | 659 | 423 | 400 | 24 | 164+-2 | 166 | 4,3 | 6 | 2 | Yes | 1 | K87 K97 | no | K87 K97 | yes | yes | no | no | 140 160 | 140 150 | 140 150 160 | Vario | yes |
| 5,8 | 679 | 437 | 400 | 38 | 170+-2 | 172 | 4,5 | 6 | 2 | Yes | 1 | K87 K97 | no | K87 K97 | no | yes | no | no | 140 160 | 150 170 190 | 160 170 | Vario | yes |
| 6,4 | 689 | 452 | 430 | 24 | 190+-2 | 196 | 4,7 | 7 | 2 | Yes | 1 | no | K87 K97 | K80 K100 | no | no | yes | yes | 160 180 | 150 170 190 | 180 170 | Vario | yes |
| 6,8 | 694 | 460 | 430 | 32 | 194+-2 | 200 | 4,8 | 7 | 2 | Yes | 1 | no | K87 K97 | K80 K100 | no | no | yes | yes | 160 180 | 150 170 190 | 180 170 | Vario | yes |
| 7,2 | 709 | 469 | 430 | 40 | 198+-2 | 204 | 4,9 | 7 | 2 | Yes | 1 | no | K87 K97 | K80 K100 | no | no | no | yes | 160 180 200 | 170 190 | 180 190 | Vario | yes |
| 7,8 | 719 | 485 | 460 | 26 | 212+-2 | 214 | 5,0 | 7 | 2 | Yes | 1 | no | K87 K97 | K80 K100 | no | no | yes | yes | 180 200 | 170 190 | 180 190 | Vario | yes |
| 8,5 | 739 | 504 | 490 | 16 | 216+-2 | 218 | 5,3 | 7 | 2 | Yes | 1 | K87 K97 | K80 K100 | no | no | yes | yes | 180 200 | 170 190 | 190 200 | Vario | yes | |
| 9,4 | 759 | 518 | 490 | 30 | 232+-2 | 234 | 5,4 | 7 | 2 | Yes | 1 | no | K87 K97 | K80 K100 | no | no | yes | yes | 180 200 | 190 220 | 190 200 | Vario | yes |
| Versandgewicht ca.: | 6,00 kg |








Rezensionen
Es gibt noch keine Rezensionen.