Neilpryde Dragonfly 2022
„Fast Freewave, Epic Jumping, Early Planing“
Dragonfly is designed to provide optimum performance for both beginner and advanced youth sailors. Dragonfly has the same features, durability and appearance of all NeilPryde sails but is lighter and easier to handle.
Video
Dragonfly Sail Specs
| SIZE | LUFF | BOOM | BASE | WEIGHT/KG / WEIGHT/KG (HD) | BATTENS | CAMS | IDEAL MAST | TOP FINISHING |
|---|---|---|---|---|---|---|---|---|
| 2.2 | 282 | 122 | 32 | TBC | 3 | 0 | 250/300 RDM | Vario Top |
| 2.7 | 308 | 134 | 8 | TBC | 3 | 0 | 300/340 RDM | Vario Top |
| 3.1 | 328 | 142 | 28 | TBC | 3 | 0 | 300/340 RDM | Vario Top |
| 3.5 | 344 | 150 | 4 | TBC | 3 | 0 | 340/370 RDM | Vario Top |
| 3.9 | 360 | 156 | 20 | TBC | 3 | 0 | 340/370 RDM | Vario Top |
| Versandgewicht ca.: | 6,00 kg |





Rezensionen
Es gibt noch keine Rezensionen.